Stengeventil Stål  Fig.109  PN160-400 02-011-002

 

fig109z.gif
fig_109_z.gif
A DN PN / bar L1 / mm L2 / mm L3 / mm L4 / mm F / mm Material
G1/4" 5 400 35 80 35 13 70 1.0460
G3/8" 5 400 35 80 35 13 70 1.0460
G1/2" 6 400 35 80 35 17 70 1.0460
G3/4" 8 400 40 110 50 19 80 1.0460
G1" 10 250 52 140 65 19 100 1.0460
G11/4" 15 160 52 140 65 20 100 1.0460
G11/2" 20 160 68 190 80 23 100 1.0460
G1/4" 5 400 35 80 35 13 70 1.4571
G3/8" 5 400 35 80 35 13 70 1.4571
G1/2" 6 400 35 80 35 17 70 1.4571
G3/4" 8 400 40 110 50 19 80 1.4571
G1" 10 250 52 140 65 19 100 1.4571
G11/4" 15 160 52 140 65 20 100 1.4571
G11/2" 20 160 68 190 80 23 100 1.4571
G1/4" 5 400 35 80 35 13 70 1.4104
G3/8" 5 400 35 80 35 13 70 1.4104
G1/2" 6 400 35 80 35 17 70 1.4104
G 3/4" 8 400 40 110 50 19 80 1.4104
G1" 10 250 52 140 65 19 100 1.4104
G11/4" 15 160 52 140 65 20 100 1.4104
G11/2" 20 160 68 190 80 23 100 1.4104
G1/4" 5 400 35 80 35 13 70 1.7335
G3/8" 5 400 35 80 35 13 70 1.7335
G1/2" 6 400 35 80 35 17 70 1.7335
G3/4" 8 400 40 110 50 19 80 1.7335
G1" 10 250 52 140 65 19 100 1.7335
G11/4" 15 160 52 140 65 20 100 1.7335
G11/2" 20 160 68 190 80 23 100 1.7335
..

22.06.2010