Decimal & Metric Equvialents of fractions

08-000-005

INCHES
DECIMAL OF AN INCH
MILLIMETERS
1/64 .015625 0.396875
1/32 .03125 0.793750
3/64 .046875 1.190625
1/20 .05 1.270003
1/16 .0625 1.597500
1/13 .0769 1.953850
5/64 .078125 1.984375
1/12 .0833 2.116671
1/11 .0909 2.309095
3/32 .09375 2.381250
1/10 .10 2.540005
7/64 .109375 2.778125
1/9 .111 2.822228
1/8 .125 3.175000
9/64 .140625 3.571875
1/7 .1429 3.628579
5/32 .15625 3.968750
1/6 .1667 4.233342
11/64 .171875 4.365625
3/16 .1875 4.762500
1/5 .2 5.080000
13/64 .203125 5.159375
7/32 .21875 5.556250
15/64 .234375 5.953125
1/4 .25 6.350000
17/64 .265625 6.746875
9/32 .28125 7.143750
19/64 .296875 7.540625
5/16 .3125 7.937500
21/64 .328125 8.334375
1/3 .333 8.466683
11/32 .34375 8.731250
23/64 .359375 9.128125
3/8 .375 9.525000
25/64 .390625 9.921875
13/32 .40625 10.318750
27/64 .421875 10.715625
 
INCHES
DECIMAL OF AN INCH
MILLIMETERS
7/16 .4375 11.112500
29/64 .453125 11.509375
15/32 .46875 11.906250
31/64 .484375 12.303125
1/2 .5 12.700000
33/64 .515625 13.096875
17/32 .53125 13.493750
35/64 .546875 12.890625
9/16 .5625 14.287500
37/64 .578125 14.684375
19/32 .59375 15.081250
39/64 .609375 15.478125
5/8 .625 15.875000
41/64 .640625 16.271875
21/32 .65625 16.668750
43/64 .671875 17.065625
11/16 .6875 17.462500
45/64 .703125 17.859375
23/32 .71875 18.256250
47/64 .734375 18.653125
3/4 .75 19.050000
49/64 .765625 19.446875
25/32 .78125 19.843750
51/64 .796875 20.240625
13/16 .8125 20.637500
53/64 .828125 21.034375
27/32 .84375 21.431250
55/64 .859375 21.828125
7/8 .875 22.335000
57/64 .890625 22.621875
29/32 .90625 23.018750
59/64 .921875 23.415625
15/16 .9375 23.812500
61/64 .953125 24.209375
31/32 .96875 24.606350
63/64 .984375 25.003125
1 1 25.400050

13.12.2005