Flow Units Omregning

08-000-014

Omregning av noen kjente flow unita som GPM, liter/sec, ft3/sec, m3/hr m.m

multipliser med 

til

US
GPM
Imp
GPM
US
million
gal/day
ft³/sec m³/hr liter/sec barrels/min barrels/day
fra
US GPM1) 1 0.8327 0.00144 0.00223 0.2271 0.0631 0.0238 34.286
Imp GPM 1.201 1 0.00173 0.002676 0.2727 0.0758 0.02859 41.176
US million gal/day 694.4 578.25 1 1.547 157.7 43.8 16.53 23810
ft³/sec 448.83 373.7 0.646 1 101.9 28.32 10.686 15388
m³/hr 4.403 3.67 0.00634 0.00982 1 0.2778 0.1048 151
liter/sec 15.85 13.20 0.0228 0.0353 3.60 1 0.3773 543.3
barrels/min 42 34.97 0.0605 0.0937 9.538 2.65 1 1440
barrels/day 0.0292 0.0243 0.000042 0.000065 0.00662 0.00184 0.00069 1
 

13.12.2005