Korbbogenform DIN 28013 - SMS 482 01-044-003
korbbogenform
R = 0,8D
r = 0,154 D
h = 3,5 S
h' = 0,255 D - 0,635 S
H = h +h' +S
Indholdsangivelse er excl. indhold af h.
DIA  Indhold  h'  kg pr. 
(mm)  (mm)  (L)  (mm)  mm S 
300 4-10 3,5 78 1,0
400 4-12 8,3 104 1,7
450 4-12 11,8 117 2,1
500 4-12 16,1 130 2,6
550 4-12 21,6 143 3,1
600 4-12 28,0 156 3,6
650 4-12 36,0 169 4,2
700 4-12 44,5 182 4,8
750 4-12 54,5 195 5,5
800 4-18 66,5 208 6,2
850 4-18 79,5 221 7,0
900 4-20 94,0 234 7,8
950 4-20 111,0 247 8,6
1000 4-25 130,0 260 9,5
1100 4-25 173,0 286 11,1
1150 4-25 198,0 299 12,5
1200 4-25 225,0 312 13,6
1250 4-25 254,0 325 14,7
1300 5-30 285,0 338 15,9
1350 5-30 320,0 351 17,1
1400 5-30 356,0 364 18,4
1450 5-30 395,0 377 19,7
1500 5-30 438,0 390 21,0
1550 5-30 483,0 403 22,5
1600 5-30 532,0 416 23,9
1650 5-30 585,0 429 25,4
1700 5-30 640,0 442 27,0
1750 5-30 700,0 455 28,5
1800 5-30 760,0 468 30,0
1850 5-30 825,0 481 31,5
1900 5-30 890,0 494 33,0
1950 5-30 965,0 507 35,0
2000 5-30 1040 520 37,0
2100 5-30 1200 546 40,5
2150 5-30 1290 559 42,5
2200 5-30 1380 572 44,5
2250 5-30 1480 585 46,5
2300 5-30 1580 598 48,5
2350 5-30 1690 611 51,0
2400 5-30 1800 624 53,0
2450 5-30 1910 637 55,0
2500 5-30 2030 650 57,0
2550 5-30 2150 663 59,0
2600 5-30 2280 676 62,0
2650 5-30 2410 690 64,0
2700 6-30 2550 700 66,5
2750 6-30 2700 715 69,0
2800 6-30 2850 725 71,0
2850 6-30 3000 740 74,0
2900 6-30 3160 755 76,0
2950 6-30 3340 765 79,0
3000 6-30 3500 780 82,0
3100 6-30 3850 805 87,0
3200 6-30 4250 835 93,0
3300 6-30 4650 860 98,0
3400 6-30 5050 875 103,0
3500 8-30 5450 890 108,0
3600 8-30 5850 905 114,0
3700 8-30 6250 920 120,0
3800 8-30 6700 935 125,0
3900 8-30 7150 950 131,0
4000 8-30 7600 960 137,0
Skjult tekst : Endebunn Korbogen Endebunner sms482 din 28013