Messing sluser  Sterke PN20 fig.70 02-024-001
DIm A B C D CH1 CH2 CH3 d Ø Vekt
1/4" 50 71 40 11 23 20 17 7 12 0,19
3/8" 50 71 40 11 23 20 17 7 12 0,18
1/2" 55 79 44 12 27 22 19 8 13 0,265
3/4" 60 96 48 13 33 24 21 8 19 0,390
1" 65 106 55 15 40 26 21 9 25 0,535
1 1/4" 75 122 61 16 50 32 25 10 32 0,810
1 1/2" 80 130 65 19 56 42 25 11 39 1,15
2" 90 166 71 19 69 52 29 12 50 1,80
2 1/2" 120 210 92 23 85 60 33 16 64 3,5
3" 140 247 98 25 101 80 37 17 77 5,3
4" 175 290 106 25 132 110 45 19 102 8,9


The CIM 70/BS gate valve can be used for:heating plants, sanitary systems, plumbing services, waterworks, gasoline networks, pneumatic systems and steam.
Valve sizes 1/2 to 3” are manufactured and approved to BS 5154/B - PN 20.
Valve sizes 1/4, 3/8, 4” are not covered by BS 5154 but their construction conforms to BS 5154 as far as applicable.
+

sluse gjenget cim CIM70 messingsluse gate vale

11.03.2010